|
> Calendar Of Events
> Event Nominations
> Winners Circle
> Strategic Plan
> Constitution
> Pennants
> State Open Snooker
> State Open Billiards
> Satellite Series
> Other Results
> Current Rankings
> State Champions
> Player Profiles
> Juniors
> Board Members
> Affiliated Clubs
> Rules (Billiards)
> Rules (Snooker)
> Policies
> Code Of Behaviour
> Contact Us
> Links
> Sponsors
> For Sale
> Home
|
Pot Black Family Pool & Snooker Centre North Perth, 30 May - 1 June
Best of 5
| Groups |
Group A Matthew Bolton Ali Baqer Colin Moollan Daniel Rucci |
Group B Steve Saxon Vince Lawson Frank Humphreys Steve Huckle |
Group C Daniel Jones Wayne Rollings Mark Klemm Adam Wyard |
Group D Paul Bunt Bayden Dewey Shaun Bonner Match Cho |
Group E Nathan Webb Steve Maynard Keith Fitzpatrick Rob Glenton |
Group F Gordon Whittaker Yohanes Tjandra Andy Carter Thomas Partridge |
Group G Nick Russell Kishin Bhavnani Barrie Jones Vick Ramroop |
Group H Geoff Askew Jason Tong Andy Siddons Bea Bolton |
Group A
| Player | Played | Won | Lost | For | Against |
| Matthew Bolton | 3 | 3 | 0 | 9 | 0 |
| Ali Baqer | 3 | 2 | 1 | 6 | 6 |
| Colin Moollan | 3 | 1 | 2 | 1 | 6 |
| Daniel Rucci | 3 | 0 | 3 | 2 | 6 |
Detail: List View Matrix View
| Ali Baqer def Colin Moollan 3-1 | | Ali Baqer def Daniel Rucci 3-2 |
| Colin Moollan def Daniel Rucci - f/f | | Matthew Bolton def Ali Baqer 3-0 |
| Matthew Bolton def Colin Moollan 3-0 | | Matthew Bolton def Daniel Rucci 3-0 |
| Player | MB | AB | CM | DR |
| Matthew Bolton | - | 3 | 3 | 3 |
| Ali Baqer | 0 | - | 3 | 3 |
| Colin Moollan | 0 | 1 | - | W |
| Daniel Rucci | 0 | 2 | 0 | - |
Group B
| Player | Played | Won | Lost | For | Against |
| Steve Saxon | 3 | 3 | 0 | 9 | 0 |
| Frank Humphreys | 3 | 2 | 1 | 6 | 5 |
| Vince Lawson | 3 | 1 | 2 | 5 | 7 |
| Steve Huckle | 3 | 0 | 3 | 1 | 9 |
Detail: List View Matrix View
| Frank Humphreys def Steve Huckle 3-0 | | Steve Saxon def Frank Humphreys 3-0 |
| Steve Saxon def Steve Huckle 3-0 | | Steve Saxon def Vince Lawson 3-0 |
| Frank Humphreys def Vince Lawson 3-2 | | Vince Lawson def Steve Huckle 3-1 |
| Player | SS | VL | FH | SH |
| Steve Saxon | - | 3 | 3 | 3 |
| Vince Lawson | 0 | - | 2 | 3 |
| Frank Humphreys | 0 | 3 | - | 3 |
| Steve Huckle | 0 | 1 | 0 | - |
Group C
| Player | Played | Won | Lost | For | Against |
| Daniel Jones | 3 | 3 | 0 | 9 | 0 |
| Mark Klemm | 3 | 2 | 1 | 6 | 3 |
| Wayne Rollings | 3 | 1 | 2 | 3 | 7 |
| Adam Wyard | 3 | 0 | 3 | 1 | 9 |
Detail: List View Matrix View
| Daniel Jones def Adam Wyard 3-0 | | Daniel Jones def Mark Klemm 3-0 |
| Daniel Jones def Wayne Rollings 3-0 | | Mark Klemm def Adam Wyard 3-0 |
| Wayne Rollings def Adam Wyard 3-1 | | Mark Klemm def Wayne Rollings 3-0 |
| Player | DJ | WR | MK | AW |
| Daniel Jones | - | 3 | 3 | 3 |
| Wayne Rollings | 0 | - | 0 | 3 |
| Mark Klemm | 0 | 3 | - | 3 |
| Adam Wyard | 0 | 1 | 0 | - |
Group D
| Player | Played | Won | Lost | For | Against |
| Paul Bunt | 3 | 3 | 0 | 6 | 2 |
| Shaun Bonner | 3 | 2 | 1 | 8 | 4 |
| Match Cho | 3 | 1 | 2 | 4 | 8 |
| Bayden Dewey | 3 | 0 | 3 | 2 | 6 |
Detail: List View Matrix View
| Match Cho def Bayden Dewey 3-2 | | Shaun Bonner def Bayden Dewey 3-0 |
| Paul Bunt def Bayden Dewey - f/f | | Paul Bunt def Match Cho 3-0 |
| Paul Bunt def Shaun Bonner 3-2 | | Shaun Bonner def Match Cho 3-1 |
| Player | PB | BD | SB | MC |
| Paul Bunt | - | W | 3 | 3 |
| Bayden Dewey | 0 | - | 0 | 2 |
| Shaun Bonner | 2 | 3 | - | 3 |
| Match Cho | 0 | 3 | 1 | - |
Group E
| Player | Played | Won | Lost | For | Against |
| Keith Fitzpatrick | 3 | 3 | 0 | 9 | 2 |
| Nathan Webb | 3 | 2 | 1 | 6 | 4 |
| Steve Maynard | 3 | 1 | 2 | 5 | 7 |
| Rob Glenton | 3 | 0 | 3 | 2 | 9 |
Detail: List View Matrix View
| Keith Fitzpatrick def Rob Glenton 3-1 | | Keith Fitzpatrick def Nathan Webb 3-0 |
| Nathan Webb def Rob Glenton 3-0 | | Nathan Webb def Steve Maynard 3-1 |
| Keith Fitzpatrick def Steve Maynard 3-1 | | Steve Maynard def Rob Glenton 3-1 |
| Player | NW | SM | KF | RG |
| Nathan Webb | - | 3 | 0 | 3 |
| Steve Maynard | 1 | - | 1 | 3 |
| Keith Fitzpatrick | 3 | 3 | - | 3 |
| Rob Glenton | 0 | 1 | 1 | - |
Group F
| Player | Played | Won | Lost | For | Against |
| Gordon Whittaker | 3 | 3 | 0 | 6 | 2 |
| Andy Carter | 3 | 2 | 1 | 7 | 5 |
| Yohanes Tjandra | 3 | 1 | 2 | 5 | 5 |
| Thomas Partridge | 3 | 0 | 3 | 3 | 9 |
Detail: List View Matrix View
| Andy Carter def Thomas Partridge 3-0 | | Gordon Whittaker def Andy Carter 3-1 |
| Gordon Whittaker def Thomas Partridge 3-1 | | Gordon Whittaker def Yohanes Tjandra - f/f |
| Andy Carter def Yohanes Tjandra 3-2 | | Yohanes Tjandra def Thomas Partridge 3-2 |
| Player | GW | YT | AC | TP |
| Gordon Whittaker | - | W | 3 | 3 |
| Yohanes Tjandra | 0 | - | 2 | 3 |
| Andy Carter | 1 | 3 | - | 3 |
| Thomas Partridge | 1 | 2 | 0 | - |
Group G
| Player | Played | Won | Lost | For | Against |
| Nick Russell | 3 | 3 | 0 | 9 | 5 |
| Kishin Bhavnani | 3 | 2 | 1 | 8 | 6 |
| Barrie Jones | 3 | 1 | 2 | 6 | 7 |
| Vick Ramroop | 3 | 0 | 3 | 4 | 9 |
Detail: List View Matrix View
| Barrie Jones def Vick Ramroop 3-1 | | Kishin Bhavnani def Barrie Jones 3-1 |
| Kishin Bhavnani def Vick Ramroop 3-2 | | Nick Russell def Barrie Jones 3-2 |
| Nick Russell def Kishin Bhavnani 3-2 | | Nick Russell def Vick Ramroop 3-1 |
| Player | NR | KB | BJ | VR |
| Nick Russell | - | 3 | 3 | 3 |
| Kishin Bhavnani | 2 | - | 3 | 3 |
| Barrie Jones | 2 | 1 | - | 3 |
| Vick Ramroop | 1 | 2 | 1 | - |
Group H
| Player | Played | Won | Lost | For | Against |
| Jason Tong | 3 | 3 | 0 | 9 | 4 |
| Andy Siddons | 3 | 2 | 1 | 8 | 3 |
| Geoff Askew | 3 | 1 | 2 | 5 | 8 |
| Bea Bolton | 3 | 0 | 3 | 2 | 9 |
Detail: List View Matrix View
| Andy Siddons def Bea Bolton 3-0 | | Andy Siddons def Geoff Askew 3-0 |
| Geoff Askew def Bea Bolton 3-2 | | Jason Tong def Geoff Askew 3-2 |
| Jason Tong def Andy Siddons 3-2 | | Jason Tong def Bea Bolton 3-0 |
| Player | GA | JT | AS | BB |
| Geoff Askew | - | 2 | 0 | 3 |
| Jason Tong | 3 | - | 3 | 3 |
| Andy Siddons | 3 | 2 | - | 3 |
| Bea Bolton | 2 | 0 | 0 | - |
| Best of 7 |
Best of 7 |
Best of 9 |
Best of 11 |
| |
|
|
|
| Matthew Bolton | 4 |
|
|
|
| Frank Humphreys | 1 |
Matthew Bolton | 4 |
|
|
| |
| |
|
|
| Mark Klemm | 2 |
Nick Russell | 1 |
Matthew Bolton | 5 |
|
| Nick Russell | 4 |
|
| |
|
| |
|
| |
|
| Gordon Whittaker | 3 |
|
| |
|
| Nathan Webb | 4 |
Nathan Webb | 4 |
Nathan Webb | 2 |
Matthew Bolton | 2 |
| |
| |
|
| |
| Andy Siddons | 1 |
Paul Bunt | 3 |
|
| |
| Paul Bunt | 4 |
|
|
| |
| |
|
|
| |
| Daniel Jones | 4 |
|
|
| |
| Ali Baqer | 1 |
Daniel Jones | 4 |
|
| |
| |
| |
|
| |
| Shaun Bonner | |
Shaun Bonner | 0 |
Daniel Jones | 5 |
Daniel Jones | 6 |
| Keith Fitzpatrick | f/f |
|
| |
|
| |
|
| |
|
| Jason Tong | 3 |
|
| |
|
| Kishin Bhavnani | 4 |
Kishin Bhavnani | 0 |
Steve Saxon | 1 |
|
| |
| |
|
|
| Andy Carter | 0 |
Steve Saxon | 4 |
|
|
| Steve Saxon | 4 |
|
|
|
| |
| Gordon Whittaker | 81 |
| Nathan Webb | 74, 65 |
| Nick Russell | 70 |
| Paul Bunt | 66 |
| Matthew Bolton | 63, 62, 57, 53, 52, 51 |
| Daniel Jones | 59, 50, 50 |
| Vick Ramroop | 55 |
Archived Results
|