|
> Calendar Of Events
> Event Entries
> Winners Circle
> Strategic Plan
> Constitution
> Pennants
> State Open Snooker
> State Open Billiards
> Satellite Series
> Other Results
> Current Rankings
> State Champions
> Player Profiles
> Juniors
> Board Members
> Affiliated Clubs
> Rules (Billiards)
> Rules (Snooker)
> Policies
> Code Of Behaviour
> Contact Us
> Links
> Sponsors
> For Sale
> Home
|
Pot Black Family Pool & Snooker Centre North Perth, 5 - 7 June
Best of 5
| Groups |
Group A Daniel Jones Geoff Askew Daniel Tjandra Daniel Rucci |
Group B Steve Saxon Andy Siddons Jayde Martin Adam Wyard |
Group C Matthew Bolton Jim Bonner Yohanes Tjandra Andy Carter |
Group D Paul Bunt Nee Huo Chua Keith Fitzpatrick Steve Huckle |
Group E Gordon Whittaker Kishin Bhavnani Wayne Rollings Vick Ramroop |
Group F Nathan Webb Shaun Bonner Jim Paige Mandar Ranganeker |
Group G Barry Saxon Nick Russell Colin Moollan Greg Elliott |
Group H Vince Lawson Justin Sajich Paul Dickinson Mark Klemm |
Group A
| Player | Played | Won | Lost | For | Against |
| Daniel Jones | 3 | 3 | 0 | 9 | 1 |
| Daniel Rucci | 3 | 2 | 1 | 6 | 5 |
| Geoff Askew | 3 | 1 | 2 | 4 | 6 |
| Daniel Tjandra | 3 | 0 | 3 | 2 | 9 |
Detail: List View Matrix View
| Daniel Jones def Daniel Rucci 3-0 | | Daniel Jones def Daniel Tjandra 3-1 |
| Daniel Jones def Geoff Askew 3-0 | | Daniel Rucci def Daniel Tjandra 3-1 |
| Daniel Rucci def Geoff Askew 3-1 | | Geoff Askew def Daniel Tjandra 3-0 |
| Player | DJ | GA | DT | DR |
| Daniel Jones | - | 3 | 3 | 3 |
| Geoff Askew | 0 | - | 3 | 1 |
| Daniel Tjandra | 1 | 0 | - | 1 |
| Daniel Rucci | 0 | 3 | 3 | - |
Group B
| Player | Played | Won | Lost | For | Against |
| Steve Saxon | 3 | 3 | 0 | 9 | 0 |
| Adam Wyard | 3 | 2 | 1 | 6 | 4 |
| Andy Siddons | 3 | 1 | 2 | 4 | 6 |
| Jayde Martin | 3 | 0 | 3 | 0 | 9 |
Detail: List View Matrix View
| Adam Wyard def Andy Siddons 3-1 | | Andy Siddons def Jayde Martin 3-0 |
| Adam Wyard def Jayde Martin 3-0 | | Steve Saxon def Adam Wyard 3-0 |
| Steve Saxon def Andy Siddons 3-0 | | Steve Saxon def Jayde Martin 3-0 |
| Player | SS | AS | JM | AW |
| Steve Saxon | - | 3 | 3 | 3 |
| Andy Siddons | 0 | - | 3 | 1 |
| Jayde Martin | 0 | 0 | - | 0 |
| Adam Wyard | 0 | 3 | 3 | - |
Group C
| Player | Played | Won | Lost | For | Against |
| Matthew Bolton | 3 | 3 | 0 | 9 | 0 |
| Andy Carter | 3 | 1 | 2 | 5 | 6 |
| Jim Bonner | 3 | 1 | 2 | 4 | 8 |
| Yohanes Tjandra | 3 | 1 | 2 | 3 | 7 |
Detail: List View Matrix View
| Jim Bonner def Andy Carter 3-2 | | Yohanes Tjandra def Jim Bonner 3-1 |
| Matthew Bolton def Andy Carter 3-0 | | Matthew Bolton def Jim Bonner 3-0 |
| Matthew Bolton def Yohanes Tjandra 3-0 | | Andy Carter def Yohanes Tjandra 3-0 |
| Player | MB | JB | YT | AC |
| Matthew Bolton | - | 3 | 3 | 3 |
| Jim Bonner | 0 | - | 1 | 3 |
| Yohanes Tjandra | 0 | 3 | - | 0 |
| Andy Carter | 0 | 2 | 3 | - |
Group D
| Player | Played | Won | Lost | For | Against |
| Paul Bunt | 3 | 3 | 0 | 9 | 3 |
| Nee Huo Chua | 3 | 2 | 1 | 8 | 5 |
| Keith Fitzpatrick | 2 | 0 | 2 | 3 | 6 |
| Steve Huckle | 2 | 0 | 2 | 0 | 6 |
Detail: List View Matrix View
| Nee Huo Chua def Keith Fitzpatrick 3-2 | | Nee Huo Chua def Steve Huckle 3-0 |
| Paul Bunt def Keith Fitzpatrick 3-1 | | Paul Bunt def Nee Huo Chua 3-2 |
| Paul Bunt def Steve Huckle 3-0 | |
| Player | PB | NHC | KF | SH |
| Paul Bunt | - | 3 | 3 | 3 |
| Nee Huo Chua | 2 | - | 3 | 3 |
| Keith Fitzpatrick | 1 | 2 | - | |
| Steve Huckle | 0 | 0 | | - |
Group E
| Player | Played | Won | Lost | For | Against |
| Gordon Whittaker | 3 | 3 | 0 | 9 | 3 |
| Kishin Bhavnani | 3 | 2 | 1 | 6 | 6 |
| Vick Ramroop | 2 | 0 | 2 | 4 | 6 |
| Wayne Rollings | 2 | 0 | 2 | 2 | 6 |
Detail: List View Matrix View
| Gordon Whittaker def Kishin Bhavnani 3-0 | | Gordon Whittaker def Vick Ramroop 3-2 |
| Gordon Whittaker def Wayne Rollings 3-1 | | Kishin Bhavnani def Vick Ramroop 3-2 |
| Kishin Bhavnani def Wayne Rollings 3-1 | |
| Player | GW | KB | WR | VR |
| Gordon Whittaker | - | 3 | 3 | 3 |
| Kishin Bhavnani | 0 | - | 3 | 3 |
| Wayne Rollings | 1 | 1 | - | |
| Vick Ramroop | 2 | 2 | | - |
Group F
| Player | Played | Won | Lost | For | Against |
| Nathan Webb | 3 | 3 | 0 | 9 | 0 |
| Shaun Bonner | 3 | 2 | 1 | 6 | 7 |
| Mandar Ranganeker | 3 | 1 | 2 | 5 | 6 |
| Jim Paige | 3 | 0 | 3 | 2 | 9 |
Detail: List View Matrix View
| Mandar Ranganeker def Jim Paige 3-0 | | Nathan Webb def Jim Paige 3-0 |
| Nathan Webb def Mandar Ranganeker 3-0 | | Nathan Webb def Shaun Bonner 3-0 |
| Shaun Bonner def Jim Paige 3-2 | | Shaun Bonner def Mandar Ranganeker 3-2 |
| Player | NW | SB | JP | MR |
| Nathan Webb | - | 3 | 3 | 3 |
| Shaun Bonner | 0 | - | 3 | 3 |
| Jim Paige | 0 | 2 | - | 0 |
| Mandar Ranganeker | 0 | 2 | 3 | - |
Group G
| Player | Played | Won | Lost | For | Against |
| Barry Saxon | 3 | 3 | 0 | 9 | 2 |
| Colin Moollan | 3 | 1 | 2 | 6 | 8 |
| Nick Russell | 3 | 1 | 2 | 5 | 7 |
| Greg Elliott | 3 | 1 | 2 | 5 | 8 |
Detail: List View Matrix View
| Barry Saxon def Colin Moollan 3-1 | | Barry Saxon def Greg Elliott 3-1 |
| Barry Saxon def Nick Russell 3-0 | | Greg Elliott def Colin Moollan 3-2 |
| Colin Moollan def Nick Russell 3-2 | | Nick Russell def Greg Elliott 3-1 |
| Player | BS | NR | CM | GE |
| Barry Saxon | - | 3 | 3 | 3 |
| Nick Russell | 0 | - | 2 | 3 |
| Colin Moollan | 1 | 3 | - | 2 |
| Greg Elliott | 1 | 1 | 3 | - |
Group H
| Player | Played | Won | Lost | For | Against |
| Justin Sajich | 3 | 3 | 0 | 9 | 2 |
| Vince Lawson | 3 | 2 | 1 | 7 | 5 |
| Mark Klemm | 3 | 1 | 2 | 2 | 6 |
| Paul Dickinson | 3 | 0 | 3 | 2 | 7 |
Detail: List View Matrix View
| Justin Sajich def Mark Klemm 3-0 | | Justin Sajich def Paul Dickinson 3-1 |
| Mark Klemm def Paul Dickinson 1- | | Justin Sajich def Vince Lawson 3-1 |
| Vince Lawson def Mark Klemm 3-1 | | Vince Lawson def Paul Dickinson 3-1 |
| Player | VL | JS | PD | MK |
| Vince Lawson | - | 1 | 3 | 3 |
| Justin Sajich | 3 | - | 3 | 3 |
| Paul Dickinson | 1 | 1 | - | |
| Mark Klemm | 1 | 0 | 1 | - |
Pot Black Family Pool & Snooker Centre North Perth, 30 May - 1 June
Best of 5
| Groups |
Group A Matthew Bolton Ali Baqer Colin Moollan Daniel Rucci |
Group B Steve Saxon Vince Lawson Frank Humphreys Steve Huckle |
Group C Daniel Jones Wayne Rollings Mark Klemm Adam Wyard |
Group D Paul Bunt Bayden Dewey Shaun Bonner Match Cho |
Group E Nathan Webb Steve Maynard Keith Fitzpatrick Rob Glenton |
Group F Gordon Whittaker Yohanes Tjandra Andy Carter Thomas Partridge |
Group G Nick Russell Kishin Bhavnani Barrie Jones Vick Ramroop |
Group H Geoff Askew Jason Tong Andy Siddons Bea Bolton |
Group A
| Player | Played | Won | Lost | For | Against |
| Matthew Bolton | 3 | 3 | 0 | 9 | 0 |
| Ali Baqer | 3 | 2 | 1 | 6 | 6 |
| Colin Moollan | 3 | 1 | 2 | 1 | 6 |
| Daniel Rucci | 3 | 0 | 3 | 2 | 6 |
Detail: List View Matrix View
| Ali Baqer def Colin Moollan 3-1 | | Ali Baqer def Daniel Rucci 3-2 |
| Colin Moollan def Daniel Rucci - f/f | | Matthew Bolton def Ali Baqer 3-0 |
| Matthew Bolton def Colin Moollan 3-0 | | Matthew Bolton def Daniel Rucci 3-0 |
| Player | MB | AB | CM | DR |
| Matthew Bolton | - | 3 | 3 | 3 |
| Ali Baqer | 0 | - | 3 | 3 |
| Colin Moollan | 0 | 1 | - | W |
| Daniel Rucci | 0 | 2 | 0 | - |
Group B
| Player | Played | Won | Lost | For | Against |
| Steve Saxon | 3 | 3 | 0 | 9 | 0 |
| Frank Humphreys | 3 | 2 | 1 | 6 | 5 |
| Vince Lawson | 3 | 1 | 2 | 5 | 7 |
| Steve Huckle | 3 | 0 | 3 | 1 | 9 |
Detail: List View Matrix View
| Frank Humphreys def Steve Huckle 3-0 | | Steve Saxon def Frank Humphreys 3-0 |
| Steve Saxon def Steve Huckle 3-0 | | Steve Saxon def Vince Lawson 3-0 |
| Frank Humphreys def Vince Lawson 3-2 | | Vince Lawson def Steve Huckle 3-1 |
| Player | SS | VL | FH | SH |
| Steve Saxon | - | 3 | 3 | 3 |
| Vince Lawson | 0 | - | 2 | 3 |
| Frank Humphreys | 0 | 3 | - | 3 |
| Steve Huckle | 0 | 1 | 0 | - |
Group C
| Player | Played | Won | Lost | For | Against |
| Daniel Jones | 3 | 3 | 0 | 9 | 0 |
| Mark Klemm | 3 | 2 | 1 | 6 | 3 |
| Wayne Rollings | 3 | 1 | 2 | 3 | 7 |
| Adam Wyard | 3 | 0 | 3 | 1 | 9 |
Detail: List View Matrix View
| Daniel Jones def Adam Wyard 3-0 | | Daniel Jones def Mark Klemm 3-0 |
| Daniel Jones def Wayne Rollings 3-0 | | Mark Klemm def Adam Wyard 3-0 |
| Wayne Rollings def Adam Wyard 3-1 | | Mark Klemm def Wayne Rollings 3-0 |
| Player | DJ | WR | MK | AW |
| Daniel Jones | - | 3 | 3 | 3 |
| Wayne Rollings | 0 | - | 0 | 3 |
| Mark Klemm | 0 | 3 | - | 3 |
| Adam Wyard | 0 | 1 | 0 | - |
Group D
| Player | Played | Won | Lost | For | Against |
| Paul Bunt | 3 | 3 | 0 | 6 | 2 |
| Shaun Bonner | 3 | 2 | 1 | 8 | 4 |
| Match Cho | 3 | 1 | 2 | 4 | 8 |
| Bayden Dewey | 3 | 0 | 3 | 2 | 6 |
Detail: List View Matrix View
| Match Cho def Bayden Dewey 3-2 | | Shaun Bonner def Bayden Dewey 3-0 |
| Paul Bunt def Bayden Dewey - f/f | | Paul Bunt def Match Cho 3-0 |
| Paul Bunt def Shaun Bonner 3-2 | | Shaun Bonner def Match Cho 3-1 |
| Player | PB | BD | SB | MC |
| Paul Bunt | - | W | 3 | 3 |
| Bayden Dewey | 0 | - | 0 | 2 |
| Shaun Bonner | 2 | 3 | - | 3 |
| Match Cho | 0 | 3 | 1 | - |
Group E
| Player | Played | Won | Lost | For | Against |
| Keith Fitzpatrick | 3 | 3 | 0 | 9 | 2 |
| Nathan Webb | 3 | 2 | 1 | 6 | 4 |
| Steve Maynard | 3 | 1 | 2 | 5 | 7 |
| Rob Glenton | 3 | 0 | 3 | 2 | 9 |
Detail: List View Matrix View
| Keith Fitzpatrick def Rob Glenton 3-1 | | Keith Fitzpatrick def Nathan Webb 3-0 |
| Nathan Webb def Rob Glenton 3-0 | | Nathan Webb def Steve Maynard 3-1 |
| Keith Fitzpatrick def Steve Maynard 3-1 | | Steve Maynard def Rob Glenton 3-1 |
| Player | NW | SM | KF | RG |
| Nathan Webb | - | 3 | 0 | 3 |
| Steve Maynard | 1 | - | 1 | 3 |
| Keith Fitzpatrick | 3 | 3 | - | 3 |
| Rob Glenton | 0 | 1 | 1 | - |
Group F
| Player | Played | Won | Lost | For | Against |
| Gordon Whittaker | 3 | 3 | 0 | 6 | 2 |
| Andy Carter | 3 | 2 | 1 | 7 | 5 |
| Yohanes Tjandra | 3 | 1 | 2 | 5 | 5 |
| Thomas Partridge | 3 | 0 | 3 | 3 | 9 |
Detail: List View Matrix View
| Andy Carter def Thomas Partridge 3-0 | | Gordon Whittaker def Andy Carter 3-1 |
| Gordon Whittaker def Thomas Partridge 3-1 | | Gordon Whittaker def Yohanes Tjandra - f/f |
| Andy Carter def Yohanes Tjandra 3-2 | | Yohanes Tjandra def Thomas Partridge 3-2 |
| Player | GW | YT | AC | TP |
| Gordon Whittaker | - | W | 3 | 3 |
| Yohanes Tjandra | 0 | - | 2 | 3 |
| Andy Carter | 1 | 3 | - | 3 |
| Thomas Partridge | 1 | 2 | 0 | - |
Group G
| Player | Played | Won | Lost | For | Against |
| Nick Russell | 3 | 3 | 0 | 9 | 5 |
| Kishin Bhavnani | 3 | 2 | 1 | 8 | 6 |
| Barrie Jones | 3 | 1 | 2 | 6 | 7 |
| Vick Ramroop | 3 | 0 | 3 | 4 | 9 |
Detail: List View Matrix View
| Barrie Jones def Vick Ramroop 3-1 | | Kishin Bhavnani def Barrie Jones 3-1 |
| Kishin Bhavnani def Vick Ramroop 3-2 | | Nick Russell def Barrie Jones 3-2 |
| Nick Russell def Kishin Bhavnani 3-2 | | Nick Russell def Vick Ramroop 3-1 |
| Player | NR | KB | BJ | VR |
| Nick Russell | - | 3 | 3 | 3 |
| Kishin Bhavnani | 2 | - | 3 | 3 |
| Barrie Jones | 2 | 1 | - | 3 |
| Vick Ramroop | 1 | 2 | 1 | - |
Group H
| Player | Played | Won | Lost | For | Against |
| Jason Tong | 3 | 3 | 0 | 9 | 4 |
| Andy Siddons | 3 | 2 | 1 | 8 | 3 |
| Geoff Askew | 3 | 1 | 2 | 5 | 8 |
| Bea Bolton | 3 | 0 | 3 | 2 | 9 |
Detail: List View Matrix View
| Andy Siddons def Bea Bolton 3-0 | | Andy Siddons def Geoff Askew 3-0 |
| Geoff Askew def Bea Bolton 3-2 | | Jason Tong def Geoff Askew 3-2 |
| Jason Tong def Andy Siddons 3-2 | | Jason Tong def Bea Bolton 3-0 |
| Player | GA | JT | AS | BB |
| Geoff Askew | - | 2 | 0 | 3 |
| Jason Tong | 3 | - | 3 | 3 |
| Andy Siddons | 3 | 2 | - | 3 |
| Bea Bolton | 2 | 0 | 0 | - |
| Best of 7 |
Best of 7 |
Best of 9 |
Best of 11 |
| |
|
|
|
| Matthew Bolton | 4 |
|
|
|
| Frank Humphreys | 1 |
Matthew Bolton | 4 |
|
|
| |
| |
|
|
| Mark Klemm | 2 |
Nick Russell | 1 |
Matthew Bolton | 5 |
|
| Nick Russell | 4 |
|
| |
|
| |
|
| |
|
| Gordon Whittaker | 3 |
|
| |
|
| Nathan Webb | 4 |
Nathan Webb | 4 |
Nathan Webb | 2 |
Matthew Bolton | 2 |
| |
| |
|
| |
| Andy Siddons | 1 |
Paul Bunt | 3 |
|
| |
| Paul Bunt | 4 |
|
|
| |
| |
|
|
| |
| Daniel Jones | 4 |
|
|
| |
| Ali Baqer | 1 |
Daniel Jones | 4 |
|
| |
| |
| |
|
| |
| Shaun Bonner | |
Shaun Bonner | 0 |
Daniel Jones | 5 |
Daniel Jones | 6 |
| Keith Fitzpatrick | f/f |
|
| |
|
| |
|
| |
|
| Jason Tong | 3 |
|
| |
|
| Kishin Bhavnani | 4 |
Kishin Bhavnani | 0 |
Steve Saxon | 1 |
|
| |
| |
|
|
| Andy Carter | 0 |
Steve Saxon | 4 |
|
|
| Steve Saxon | 4 |
|
|
|
| |
| Gordon Whittaker | 81 |
| Nathan Webb | 74, 65 |
| Nick Russell | 70 |
| Paul Bunt | 66 |
| Matthew Bolton | 63, 62, 57, 53, 52, 51 |
| Daniel Jones | 59, 50, 50 |
| Vick Ramroop | 55 |
Pot Black Family Pool & Snooker Centre North Perth, 31 May - 2 June
| Matthew Bolton | 136, 90, 86, 85, 75, 73, 63, 54, 51, 50, 49, 47, 44, 42, 40 |
| Peter McCullagh | 106, 87, 83, 53, 49, 44 |
| Daniel Jones | 76 |
| Paul Bunt | 74, 56, 56, 51, 41 |
| Ben Judge | 69, 64, 60, 51, 51, 49, 46, 45, 43, 42, 42 |
| Gordon Whittaker | 69, 54 |
| Steve Saxon | 65, 49, 40 |
| Nathan Webb | 61, 50, 43, 40 |
| Rob Saunders | 48 |
| Andy Siddons | 44 |
| Micky Nguyen | 41 |
Pot Black Family Pool & Snooker Centres North Perth, 2-4 Jun
| Best of 7 |
Best of 7 |
Best of 9 |
Best of 11 |
Best of 15 |
| |
|
|
|
|
| Matthew Bolton | 4 |
|
|
|
|
| Geoff Askew | 0 |
Matthew Bolton | 4 |
|
|
|
| |
| |
|
|
|
| Daniel Fisher | 4 |
Daniel Fisher | 1 |
Matthew Bolton | 5 |
|
|
| Andy Carter | 3 |
|
| |
|
|
| |
|
| |
|
|
| Jim Bonner | 4 |
|
| |
|
|
| Frank Humphreys | 0 |
Jim Bonner | 4 |
Jim Bonner | 0 |
Matthew Bolton | 6 |
|
| |
| |
|
| |
|
| Mark Klemm | 1 |
Nathan Webb | 3 |
|
| |
|
| Nathan Webb | 4 |
|
|
| |
|
| |
|
|
| |
|
| Daniel Jones | 4 |
|
|
| |
|
| Colin Moollan | 0 |
Daniel Jones | 4 |
|
| |
|
| |
| |
|
| |
|
| Wayne Rollings | 1 |
Kevin Smith | 1 |
Daniel Jones | 5 |
Daniel Jones | 4 |
Matthew Bolton | |
| Kevin Smith | 4 |
|
| |
|
| |
| |
|
| |
|
| |
| Darren Morris | 4 |
|
| |
|
| |
| Bayden Dewey | 3 |
Darren Morris | 0 |
Peter McCullagh | 4 |
|
| |
| |
| |
|
|
| |
| Justin Ng | 2 |
Peter McCullagh | 4 |
|
|
| |
| Peter McCullagh | 4 |
|
|
|
| |
| |
|
|
|
| |
| Steve Saxon | 4 |
|
|
|
| |
| Evan Ray | 1 |
Steve Saxon | 4 |
|
|
| |
| |
| |
|
|
| |
| Janine Rollings | 1 |
Darren Pierce | 1 |
Steve Saxon | 3 |
|
| |
| Darren Pierce | 4 |
|
| |
|
| |
| |
|
| |
|
| |
| Barry Saxon | 4 |
|
| |
|
| |
| Adam Wyard | 0 |
Barry Saxon | 2 |
Ben Judge | 5 |
Ben Judge | 6 |
Ben Judge | |
| |
| |
|
| |
|
| Brian Howell | 0 |
Ben Judge | 4 |
|
| |
|
| Ben Judge | 4 |
|
|
| |
|
| |
|
|
| |
|
| Gordon Whittaker | 2 |
|
|
| |
|
| Ben Keen | 2 |
Ben Keen | 1 |
|
| |
|
| |
| |
|
| |
|
| Tuan Quach | f/f |
Andy Siddons | 4 |
Andy Siddons | 2 |
Paul Bunt | 4 |
|
| Andy Siddons | |
|
| |
|
|
| |
|
| |
|
|
| Yohanes Tjandra | 3 |
|
| |
|
|
| Steve Maynard | 4 |
Steve Maynard | 1 |
Paul Bunt | 5 |
|
|
| |
| |
|
|
|
| Kishin Bhavnani | f/f |
Paul Bunt | 4 |
|
|
|
| Paul Bunt | |
|
|
|
|
| |
| Matthew Bolton | 117, 79, 66, 62, 53 |
| Peter McCullagh | 106, 63 |
| Daniel Jones | 101, 95, 62, 51 |
| Paul Bunt | 96, 69, 59, 56, 55, 51, 50 |
| Andy Siddons | 80, 61 |
| Steve Saxon | 71, 54 |
| Nathan Webb | 68, 60, 53, 53 |
| Ben Judge | 57 |
Pot Black Family Pool & Snooker Centre North Perth
| Best of 7 |
Best of 7 |
Best of 7 |
Best of 9 |
Best of 11 |
Best of 15 |
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
Matthew Bolton | 4 |
|
|
|
|
| |
| |
|
|
|
|
| Chris Herbert | 0 |
Ali Baqer | 0 |
Matthew Bolton | 4 |
|
|
|
| Ali Baqer | 4 |
|
| |
|
|
|
| |
|
| |
|
|
|
| Bang Lee | 4 |
|
| |
|
|
|
| Colin Moollan | 1 |
Bang Lee | 2 |
Tan Nguyen | 1 |
Matthew Bolton | 5 |
|
|
| |
| |
|
| |
|
|
| |
Tan Nguyen | 4 |
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
Darren Pierce | 2 |
|
| |
|
|
| |
| |
|
| |
|
|
| Kevin Smith | 4 |
Kevin Smith | 4 |
Kevin Smith | 4 |
Kevin Smith | 2 |
Matthew Bolton | 6 |
|
| Justin Ng | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Daniel Fisher | 1 |
Andy Siddons | 1 |
|
| |
|
| |
| |
|
|
| |
|
| |
Andy Siddons | 4 |
|
|
| |
|
| |
|
|
|
| |
|
| |
|
|
|
| |
|
| |
|
|
|
| |
|
| |
Steve Saxon | 4 |
|
|
| |
|
| |
| |
|
|
| |
|
| |
Sean Tan | 0 |
Steve Saxon | 4 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Himal Bhatt | 4 |
Himal Bhatt | 0 |
Steve Saxon | 5 |
Steve Saxon | 2 |
Matthew Bolton | 8 |
| |
| |
|
| |
|
| |
| |
Jim Bonner | 1 |
|
| |
|
| |
| |
|
|
| |
|
| |
| |
|
|
| |
|
| |
| |
|
|
| |
|
| |
| |
Barry Saxon | 4 |
|
| |
|
| |
| |
| |
|
| |
|
| |
| |
Jason White | 0 |
Barry Saxon | 0 |
Daniel Jones | 3 |
|
| |
| |
|
| |
|
|
| |
| |
|
| |
|
|
| |
| |
|
| |
|
|
| |
| |
Brian Howell | 0 |
Daniel Jones | 4 |
|
|
| |
| |
| |
|
|
|
| |
| |
Daniel Jones | 4 |
|
|
|
| |
| |
|
|
|
|
| |
| |
|
|
|
|
| |
| |
|
|
|
|
| |
| |
Peter McCullagh | 4 |
|
|
|
| |
| |
| |
|
|
|
| |
| |
Janine Rollings | 0 |
Peter McCullagh | 4 |
|
|
| |
| |
|
| |
|
|
| |
| |
|
| |
|
|
| |
| |
|
| |
|
|
| |
| |
Wayne Rollings | 2 |
Gordon Whittaker | 3 |
Peter McCullagh | 5 |
|
| |
| |
| |
|
| |
|
| |
| |
Gordon Whittaker | 4 |
|
| |
|
| |
| |
|
|
| |
|
| |
| |
|
|
| |
|
| |
| |
|
|
| |
|
| |
| |
Mau Diep | 4 |
|
| |
|
| |
| |
| |
|
| |
|
| |
| |
Yohanes Tjandra | 1 |
Mau Diep | 4 |
Mau Diep | 0 |
Peter McCullagh | 5 |
Paul Bunt | 1 |
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Clint Kappler | 1 |
Brent Noble | 2 |
|
| |
|
| |
| |
|
|
| |
|
| |
Brent Noble | 4 |
|
|
| |
|
| |
|
|
|
| |
|
| |
|
|
|
| |
|
| |
|
|
|
| |
|
| |
Nick Russell | 4 |
|
|
| |
|
| |
| |
|
|
| |
|
| |
Andy Carter | 2 |
Nick Russell | 3 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Ben Keen | 0 |
Ron Kelly | 4 |
Ron Kelly | 2 |
Paul Bunt | 6 |
|
| |
| |
|
| |
|
|
| |
Ron Kelly | 4 |
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
Darren Morris | 4 |
|
| |
|
|
| |
| |
|
| |
|
|
| |
Karl Green | 1 |
Darren Morris | 1 |
Paul Bunt | 5 |
|
|
| |
|
| |
|
|
|
| |
|
| |
|
|
|
| |
|
| |
|
|
|
| |
Kishin Bhavnani | 1 |
Paul Bunt | 4 |
|
|
|
| |
| |
|
|
|
|
| |
Paul Bunt | 4 |
|
|
|
|
| |
|
|
|
|
|
| |
| Matthew Bolton | 127, 68, 65, 50, 50 |
| Peter McCullagh | 106, 96, 92, 84, 81, 73, 54, 52 |
| Ron Kelly | 97, 76, 54 |
| Paul Bunt | 77, 69, 52 |
| Steve Saxon | 76, 65, 63, 51 |
| Daniel Jones | 74, 66, 53 |
| Mau Diep | 65 |
| Andy Siddons | 53 |
Pot Black Family Pool & Snooker Centre North Perth, 4-6 Jun
| Best of 7 |
Best of 7 |
Best of 9 |
Best of 11 |
Best of 15 |
| |
|
|
|
|
| Paul Bunt | 4 |
|
|
|
|
| Daniel Rucci | 0 |
Paul Bunt | 4 |
|
|
|
| |
| |
|
|
|
| Kevin Smith | 4 |
Kevin Smith | 1 |
Paul Bunt | 5 |
|
|
| Himal Bhatt | 3 |
|
| |
|
|
| |
|
| |
|
|
| Jim Bonner | 3 |
|
| |
|
|
| Andy Carter | 4 |
Andy Carter | 2 |
Nick Russell | 0 |
Paul Bunt | 6 |
|
| |
| |
|
| |
|
| Rob Glenton | 0 |
Nick Russell | 4 |
|
| |
|
| Nick Russell | 4 |
|
|
| |
|
| |
|
|
| |
|
| Matthew Bolton | 4 |
|
|
| |
|
| Sean Tan | 0 |
Matthew Bolton | 4 |
|
| |
|
| |
| |
|
| |
|
| Justin Sajich | 1 |
Darren Morris | 0 |
Matthew Bolton | 1 |
Matthew Bolton | 4 |
Paul Bunt | 6 |
| Darren Morris | 4 |
|
| |
|
| |
| |
|
| |
|
| |
| Thomas Warren | 4 |
|
| |
|
| |
| Mark Klemm | 0 |
Thomas Warren | 4 |
Thomas Warren | 5 |
|
| |
| |
| |
|
|
| |
| Kishin Bhavnani | 1 |
Nathan Webb | 2 |
|
|
| |
| Nathan Webb | 4 |
|
|
|
| |
| |
|
|
|
| |
| Peter McCullagh | 4 |
|
|
|
| |
| Micky Nguyen | 0 |
Peter McCullagh | 4 |
|
|
| |
| |
| |
|
|
| |
| Colin Moollan | 1 |
Steve Maynard | 0 |
Peter McCullagh | 5 |
|
| |
| Steve Maynard | 4 |
|
| |
|
| |
| |
|
| |
|
