|
> Calendar Of Events
> Event Nominations
> Winners Circle
> Strategic Plan
> Constitution
> Pennants
> State Open Snooker
> State Open Billiards
> Satellite Series
> Other Results
> Current Rankings
> State Champions
> Player Profiles
> Juniors
> Board Members
> Affiliated Clubs
> Rules (Billiards)
> Rules (Snooker)
> Policies
> Code Of Behaviour
> Contact Us
> Links
> Sponsors
> For Sale
> Home
|
Pot Black Family Pool & Snooker Centres North Perth, 2-4 Jun
| Best of 7 |
Best of 7 |
Best of 9 |
Best of 11 |
Best of 15 |
| |
|
|
|
|
| Matthew Bolton | 4 |
|
|
|
|
| Geoff Askew | 0 |
Matthew Bolton | 4 |
|
|
|
| |
| |
|
|
|
| Daniel Fisher | 4 |
Daniel Fisher | 1 |
Matthew Bolton | 5 |
|
|
| Andy Carter | 3 |
|
| |
|
|
| |
|
| |
|
|
| Jim Bonner | 4 |
|
| |
|
|
| Frank Humphreys | 0 |
Jim Bonner | 4 |
Jim Bonner | 0 |
Matthew Bolton | 6 |
|
| |
| |
|
| |
|
| Mark Klemm | 1 |
Nathan Webb | 3 |
|
| |
|
| Nathan Webb | 4 |
|
|
| |
|
| |
|
|
| |
|
| Daniel Jones | 4 |
|
|
| |
|
| Colin Moollan | 0 |
Daniel Jones | 4 |
|
| |
|
| |
| |
|
| |
|
| Wayne Rollings | 1 |
Kevin Smith | 1 |
Daniel Jones | 5 |
Daniel Jones | 4 |
Matthew Bolton | |
| Kevin Smith | 4 |
|
| |
|
| |
| |
|
| |
|
| |
| Darren Morris | 4 |
|
| |
|
| |
| Bayden Dewey | 3 |
Darren Morris | 0 |
Peter McCullagh | 4 |
|
| |
| |
| |
|
|
| |
| Justin Ng | 2 |
Peter McCullagh | 4 |
|
|
| |
| Peter McCullagh | 4 |
|
|
|
| |
| |
|
|
|
| |
| Steve Saxon | 4 |
|
|
|
| |
| Evan Ray | 1 |
Steve Saxon | 4 |
|
|
| |
| |
| |
|
|
| |
| Janine Rollings | 1 |
Darren Pierce | 1 |
Steve Saxon | 3 |
|
| |
| Darren Pierce | 4 |
|
| |
|
| |
| |
|
| |
|
| |
| Barry Saxon | 4 |
|
| |
|
| |
| Adam Wyard | 0 |
Barry Saxon | 2 |
Ben Judge | 5 |
Ben Judge | 6 |
Ben Judge | |
| |
| |
|
| |
|
| Brian Howell | 0 |
Ben Judge | 4 |
|
| |
|
| Ben Judge | 4 |
|
|
| |
|
| |
|
|
| |
|
| Gordon Whittaker | 2 |
|
|
| |
|
| Ben Keen | 2 |
Ben Keen | 1 |
|
| |
|
| |
| |
|
| |
|
| Tuan Quach | f/f |
Andy Siddons | 4 |
Andy Siddons | 2 |
Paul Bunt | 4 |
|
| Andy Siddons | |
|
| |
|
|
| |
|
| |
|
|
| Yohanes Tjandra | 3 |
|
| |
|
|
| Steve Maynard | 4 |
Steve Maynard | 1 |
Paul Bunt | 5 |
|
|
| |
| |
|
|
|
| Kishin Bhavnani | f/f |
Paul Bunt | 4 |
|
|
|
| Paul Bunt | |
|
|
|
|
| |
| Matthew Bolton | 117, 79, 66, 62, 53 |
| Peter McCullagh | 106, 63 |
| Daniel Jones | 101, 95, 62, 51 |
| Paul Bunt | 96, 69, 59, 56, 55, 51, 50 |
| Andy Siddons | 80, 61 |
| Steve Saxon | 71, 54 |
| Nathan Webb | 68, 60, 53, 53 |
| Ben Judge | 57 |
Pot Black Family Pool & Snooker Centre North Perth
| Best of 7 |
Best of 7 |
Best of 7 |
Best of 9 |
Best of 11 |
Best of 15 |
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
Matthew Bolton | 4 |
|
|
|
|
| |
| |
|
|
|
|
| Chris Herbert | 0 |
Ali Baqer | 0 |
Matthew Bolton | 4 |
|
|
|
| Ali Baqer | 4 |
|
| |
|
|
|
| |
|
| |
|
|
|
| Bang Lee | 4 |
|
| |
|
|
|
| Colin Moollan | 1 |
Bang Lee | 2 |
Tan Nguyen | 1 |
Matthew Bolton | 5 |
|
|
| |
| |
|
| |
|
|
| |
Tan Nguyen | 4 |
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
Darren Pierce | 2 |
|
| |
|
|
| |
| |
|
| |
|
|
| Kevin Smith | 4 |
Kevin Smith | 4 |
Kevin Smith | 4 |
Kevin Smith | 2 |
Matthew Bolton | 6 |
|
| Justin Ng | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Daniel Fisher | 1 |
Andy Siddons | 1 |
|
| |
|
| |
| |
|
|
| |
|
| |
Andy Siddons | 4 |
|
|
| |
|
| |
|
|
|
| |
|
| |
|
|
|
| |
|
| |
|
|
|
| |
|
| |
Steve Saxon | 4 |
|
|
| |
|
| |
| |
|
|
| |
|
| |
Sean Tan | 0 |
Steve Saxon | 4 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Himal Bhatt | 4 |
Himal Bhatt | 0 |
Steve Saxon | 5 |
Steve Saxon | 2 |
Matthew Bolton | 8 |
| |
| |
|
| |
|
| |
| |
Jim Bonner | 1 |
|
| |
|
| |
| |
|
|
| |
|
| |
| |
|
|
| |
|
| |
| |
|
|
| |
|
| |
| |
Barry Saxon | 4 |
|
| |
|
| |
| |
| |
|
| |
|
| |
| |
Jason White | 0 |
Barry Saxon | 0 |
Daniel Jones | 3 |
|
| |
| |
|
| |
|
|
| |
| |
|
| |
|
|
| |
| |
|
| |
|
|
| |
| |
Brian Howell | 0 |
Daniel Jones | 4 |
|
|
| |
| |
| |
|
|
|
| |
| |
Daniel Jones | 4 |
|
|
|
| |
| |
|
|
|
|
| |
| |
|
|
|
|
| |
| |
|
|
|
|
| |
| |
Peter McCullagh | 4 |
|
|
|
| |
| |
| |
|
|
|
| |
| |
Janine Rollings | 0 |
Peter McCullagh | 4 |
|
|
| |
| |
|
| |
|
|
| |
| |
|
| |
|
|
| |
| |
|
| |
|
|
| |
| |
Wayne Rollings | 2 |
Gordon Whittaker | 3 |
Peter McCullagh | 5 |
|
| |
| |
| |
|
| |
|
| |
| |
Gordon Whittaker | 4 |
|
| |
|
| |
| |
|
|
| |
|
| |
| |
|
|
| |
|
| |
| |
|
|
| |
|
| |
| |
Mau Diep | 4 |
|
| |
|
| |
| |
| |
|
| |
|
| |
| |
Yohanes Tjandra | 1 |
Mau Diep | 4 |
Mau Diep | 0 |
Peter McCullagh | 5 |
Paul Bunt | 1 |
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Clint Kappler | 1 |
Brent Noble | 2 |
|
| |
|
| |
| |
|
|
| |
|
| |
Brent Noble | 4 |
|
|
| |
|
| |
|
|
|
| |
|
| |
|
|
|
| |
|
| |
|
|
|
| |
|
| |
Nick Russell | 4 |
|
|
| |
|
| |
| |
|
|
| |
|
| |
Andy Carter | 2 |
Nick Russell | 3 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Ben Keen | 0 |
Ron Kelly | 4 |
Ron Kelly | 2 |
Paul Bunt | 6 |
|
| |
| |
|
| |
|
|
| |
Ron Kelly | 4 |
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
Darren Morris | 4 |
|
| |
|
|
| |
| |
|
| |
|
|
| |
Karl Green | 1 |
Darren Morris | 1 |
Paul Bunt | 5 |
|
|
| |
|
| |
|
|
|
| |
|
| |
|
|
|
| |
|
| |
|
|
|
| |
Kishin Bhavnani | 1 |
Paul Bunt | 4 |
|
|
|
| |
| |
|
|
|
|
| |
Paul Bunt | 4 |
|
|
|
|
| |
|
|
|
|
|
| |
| Matthew Bolton | 127, 68, 65, 50, 50 |
| Peter McCullagh | 106, 96, 92, 84, 81, 73, 54, 52 |
| Ron Kelly | 97, 76, 54 |
| Paul Bunt | 77, 69, 52 |
| Steve Saxon | 76, 65, 63, 51 |
| Daniel Jones | 74, 66, 53 |
| Mau Diep | 65 |
| Andy Siddons | 53 |
Pot Black Family Pool & Snooker Centre North Perth, 4-6 Jun
| Best of 7 |
Best of 7 |
Best of 9 |
Best of 11 |
Best of 15 |
| |
|
|
|
|
| Paul Bunt | 4 |
|
|
|
|
| Daniel Rucci | 0 |
Paul Bunt | 4 |
|
|
|
| |
| |
|
|
|
| Kevin Smith | 4 |
Kevin Smith | 1 |
Paul Bunt | 5 |
|
|
| Himal Bhatt | 3 |
|
| |
|
|
| |
|
| |
|
|
| Jim Bonner | 3 |
|
| |
|
|
| Andy Carter | 4 |
Andy Carter | 2 |
Nick Russell | 0 |
Paul Bunt | 6 |
|
| |
| |
|
| |
|
| Rob Glenton | 0 |
Nick Russell | 4 |
|
| |
|
| Nick Russell | 4 |
|
|
| |
|
| |
|
|
| |
|
| Matthew Bolton | 4 |
|
|
| |
|
| Sean Tan | 0 |
Matthew Bolton | 4 |
|
| |
|
| |
| |
|
| |
|
| Justin Sajich | 1 |
Darren Morris | 0 |
Matthew Bolton | 1 |
Matthew Bolton | 4 |
Paul Bunt | 6 |
| Darren Morris | 4 |
|
| |
|
| |
| |
|
| |
|
| |
| Thomas Warren | 4 |
|
| |
|
| |
| Mark Klemm | 0 |
Thomas Warren | 4 |
Thomas Warren | 5 |
|
| |
| |
| |
|
|
| |
| Kishin Bhavnani | 1 |
Nathan Webb | 2 |
|
|
| |
| Nathan Webb | 4 |
|
|
|
| |
| |
|
|
|
| |
| Peter McCullagh | 4 |
|
|
|
| |
| Micky Nguyen | 0 |
Peter McCullagh | 4 |
|
|
| |
| |
| |
|
|
| |
| Colin Moollan | 1 |
Steve Maynard | 0 |
Peter McCullagh | 5 |
|
| |
| Steve Maynard | 4 |
|
| |
|
| |
| |
|
| |
|
| |
| Andy Siddons | 4 |
|
| |
|
| |
| Conan Flanagan | 0 |
Andy Siddons | 0 |
Steve Saxon | 0 |
Peter McCullagh | 2 |
Ben Judge | 8 |
| |
| |
|
| |
|
| Geoff Askew | 1 |
Steve Saxon | 4 |
|
| |
|
| Steve Saxon | 4 |
|
|
| |
|
| |
|
|
| |
|
| Brent Noble | 4 |
|
|
| |
|
| Wayne Rollings | 1 |
Brent Noble | 4 |
|
| |
|
| |
| |
|
| |
|
| Janine Rollings | 0 |
Darren Pierce | 2 |
Brent Noble | 1 |
Ben Judge | 6 |
|
| Darren Pierce | 4 |
|
| |
|
|
| |
|
| |
|
|
| Viet Dang | |
|
| |
|
|
| Ali Baqer | f/f |
Viet Dang | 1 |
Ben Judge | 5 |
|
|
| |
| |
|
|
|
| Damen Bramwell | 0 |
Ben Judge | 4 |
|
|
|
| Ben Judge | 4 |
|
|
|
|
| |
| Ben Judge | 100, 100, 77, 74, 70, 61, 56, 51 |
| Paul Bunt | 86, 74, 71, 67, 66, 56, 54, 53, 51 |
| Matthew Bolton | 84, 82, 80, 58, 57 |
| Nathan Webb | 73, 53 |
| Steve Saxon | 71, 60 |
| Andy Siddons | 67, 58 |
| Peter McCullagh | 61, 50 |
Pot Black Family Pool & Snooker Centres North Perth, 5-7 Jun
| Best of 7 |
Best of 7 |
Best of 9 |
Best of 11 |
Best of 15 |
| |
|
|
|
|
| Daniel Jones | 4 |
|
|
|
|
| Adam Wyard | 0 |
Daniel Jones | 4 |
|
|
|
| |
| |
|
|
|
| Bob Poole | 2 |
Daniel Fisher | 0 |
Daniel Jones | 5 |
|
|
| Daniel Fisher | 4 |
|
| |
|
|
| |
|
| |
|
|
| Barry Saxon | 4 |
|
| |
|
|
| Himal Bhatt | 0 |
Barry Saxon | 4 |
Barry Saxon | 1 |
Daniel Jones | 6 |
|
| |
| |
|
| |
|
| Andy Carter | 4 |
Andy Carter | 1 |
|
| |
|
| Brent Noble | 3 |
|
|
| |
|
| |
|
|
| |
|
| Matthew Bolton | 4 |
|
|
| |
|
| Janine Milner | 0 |
Matthew Bolton | 4 |
|
| |
|
| |
| |
|
| |
|
| Conan Flanagan | 1 |
Jim Bonner | 3 |
Matthew Bolton | 4 |
Ben Judge | 2 |
Daniel Jones | 6 |
| Jim Bonner | 4 |
|
| |
|
| |
| |
|
| |
|
| |
| Gordon Robinson | 4 |
|
| |
|
| |
| Wayne Rollings | 2 |
Gordon Robinson | 1 |
Ben Judge | 5 |
|
| |
| |
| |
|
|
| |
| Justin Ng | 0 |
Ben Judge | 4 |
|
|
| |
| Ben Judge | 4 |
|
|
|
| |
| |
|
|
|
| |
| Paul Bunt | 4 |
|
|
|
| |
| Danny Cowley | 0 |
Paul Bunt | 4 |
|
|
| |
| |
| |
|
|
| |
| Thomas Warren | 4 |
Thomas Warren | 3 |
Paul Bunt | 5 |
|
| |
| Craig Thompson | 1 |
|
| |
|
| |
| |
|
| |
|
| |
| Nick Russell | 4 |
|
| |
|
| |
| Kishin Bhavnani | 0 |
Nick Russell | 4 |
Nick Russell | 1 |
Paul Bunt | 6 |
Paul Bunt | 8 |
| |
| |
|
| |
|
| Steve Maynard | 4 |
Steve Maynard | 1 |
|
| |
|
| Darren Pierce | 3 |
|
|
| |
|
| |
|
|
| |
|
| Steve Saxon | 4 |
|
|
| |
|
| Phil Calverley | 3 |
Steve Saxon | 4 |
|
| |
|
| |
| |
|
| |
|
| Mark Klemm | 0 |
Andy Siddons | 0 |
Steve Saxon | 1 |
Nathan Webb | 1 |
|
| Andy Siddons | 4 |
|
| |
|
|
| |
|
| |
|
|
| Kevin Smith | 2 |
|
| |
|
|
| Viet Dang | 4 |
Viet Dang | 2 |
Nathan Webb | 5 |
|
|
| |
| |
|
|
|
| Ken Williams | 1 |
Nathan Webb | 4 |
|
|
|
| Nathan Webb | 4 |
|
|
|
|
| |
Pot Black Family Pool & Snooker Centres North Perth, 31 May - 2 Jun
| Best of 7 |
Best of 7 |
Best of 9 |
Best of 11 |
Best of 15 |
| |
|
|
|
|
| Nathan WEBB | 4 |
|
|
|
|
| Robert POOLE | 1 |
Nathan WEBB | 4 |
|
|
|
| |
| |
|
|
|
| Bill TEE | 4 |
Bill TEE | 2 |
Nathan WEBB | 5 |
|
|
| Mark KLEMM | 1 |
|
| |
|
|
| |
|
| |
|
|
| Darren PIERCE | 3 |
|
| |
|
|
| Ivan TAN | 4 |
Ivan TAN | 0 |
Brent NOBLE | 1 |
Nathan WEBB | 6 |
|
| |
| |
|
| |
|
| Kishin BHAVNANI | 0 |
Brent NOBLE | 4 |
|
| |
|
| Brent NOBLE | 4 |
|
|
| |
|
| |
|
|
| |
|
| Matthew BOLTON | 4 |
|
|
| |
|
| Roy TAN | 0 |
Matthew BOLTON | 4 |
|
| |
|
| |
| |
|
| |
|
| Steve PIPPETT | 0 |
Kevin SMITH | 1 |
Matthew BOLTON | 5 |
Matthew BOLTON | 3 |
Nathan WEBB | 1 |
| Kevin SMITH | 4 |
|
| |
|
| |
| |
|
| |
|
| |
| Tommy SMITH | 4 |
|
| |
|
| |
| Bob MORGAN | 1 |
Tommy SMITH | 0 |
Andy SIDDONS | 0 |
|
| |
| |
| |
|
|
| |
| Barrie JONES | 0 |
Andy SIDDONS | 4 |
|
|
| |
| Andy SIDDONS | 4 |
|
|
|
| |
| |
|
|
|
| |
| Paul BUNT | 4 |
|
|
|
| |
| Brian HOWELL | 0 |
Paul BUNT | 4 |
|
|
| |
| |
| |
|
|
| |
| Ali BAQER | 4 |
Ali BAQER | 0 |
Paul BUNT | 5 |
|
| |
| Steve MAYNARD | 2 |
|
| |
|
| |
| |
|
| |
|
| |
| Daniel FISHER | 4 |
|
| |
|
| |
| Wayne ROLLINGS | 0 |
Daniel FISHER | 4 |
Daniel FISHER | 2 |
Paul BUNT | 2 |
Daniel JONES | 8 |
| |
| |
|
| |
|
| Janine MILNER | 0 |
Barry SAXON | 0 |
|
| |
|
| Barry SAXON | 4 |
|
|
| |
|
| |
|
|
| |
|
| Nick RUSSELL | 1 |
|
|
| |
|
| Ken WILLIAMS | 4 |
Ken WILLIAMS | 0 |
|
| |
|
| |
| |
|
| |
|
| Matt TAIT | 3 |
Craig THOMPSON | 4 |
Craig THOMPSON | 1 |
Daniel JONES | 6 |
|
| Craig THOMPSON | 4 |
|
| |
|
|
| |
|
| |
|
|
| Andy CARTER | 4 |
|
| |
|
|
| Viet DANG | 2 |
Andy CARTER | 0 |
Daniel JONES | 5 |
|
|
| |
| |
|
|
|
| Adam WYARD | 0 |
Daniel JONES | 4 |
|
|
|
| Daniel JONES | 4 |
|
|
|
|
| |
| Daniel JONES | 110, 103, 75, 70, 64, 62, 52, 51, 42 |
| Nathan WEBB | 106, 76, 58, 56, 43, 35 |
| Matthew BOLTON | 95, 83, 50, 49 |
| Paul BUNT | 76, 75, 58, 56, 52 |
| Darren PIERCE | 72 |
| Andy SIDDONS | 63, 62, 59 |
| Daniel FISHER | 54 |
| Brent NOBLE | 48 |
| Tommy SMITH | 35 |
| Bill TEE | 35 |
| Craig THOMPSON | 34 |
Round 1 Sat 1st June 10:00am |
| 1 | COUNTRY | |
| | J.MILNER | |
| 2 | R.MORGAN | 3 |
| | B.TEE | 4 |
| 3 | K.BHAVNANI | 4 |
| | B.JONES | 3 |
| 4 | V.DANG | 2 |
| | P.DICKINSON | 4 |
|
Round 2 |
|
Round 3 |
|
Quarter finals |
|
Semi finals |
|
Final |
|
|
Sat 1st June |
|
Sat 1st June |
|
Sun 2nd June |
|
Sun 2nd June |
|
Mon 3rd June |
|
|
10.00am |
|
|
|
10.30am |
|
2.00pm |
|
1.30pm-6.30pm |
|
|
|
|
|
|
|
|
5.00pm |
|
|
|
|
P.BUNT |
4 |
|
|
|
|
|
|
|
|
|
B.HOWELL |
2 |
P.BUNT |
4 |
|
|
|
|
|
|
|
L.WILCOX |
3 |
S.MAYNARD |
0 |
|
|
|
|
|
|
|
S.MAYNARD |
4 |
|
|
P.BUNT |
5 |
|
|
|
|
|
N.RUSSELL |
4 |
|
|
A.SIDDONS |
2 |
|
|
|
|
|
M.KLEMM |
1 |
N.RUSSELL |
2 |
|
|
|
|
|
|
|
J.MILNER |
0 |
A.SIDDONS |
4 |
|
|
|
|
|
|
|
A.SIDDONS |
4 |
|
|
|
|
P.BUNT |
2 |
|
|
|
J.WADE |
4 |
|
|
|
|
N.WEBB |
6 |
|
|
|
B.TEE |
1 |
J.WADE |
4 |
|
|
|
|
|
|
|
G.SCHIRMER |
3 |
C.THOMPSON |
1 |
|
|
|
|
|
|
|
C.THOMPSON |
4 |
|
|
J.WADE |
2 |
|
|
|
|
|
D.PIERCE |
3 |
|
|
N.WEBB |
5 |
|
|
|
|
|
B.NOBLE |
4 |
B.NOBLE |
2 |
|
|
|
|
|
|
|
W.ROLLINGS |
0 |
N.WEBB |
4 |
|
|
|
|
B.JUDGE |
8 |
|
N.WEBB |
4 |
|
|
|
|
|
|
Champion |
|
|
D.JONES |
4 |
|
|
|
|
|
|
|
|
|
D.STEPHENS |
0 |
D.JONES |
4 |
|
|
|
|
N.WEBB |
7 |
|
A.CARTER |
0 |
K.SMITH |
1 |
|
|
|
|
Runner up |
|
|
K.SMITH |
4 |
|
|
D.JONES |
5 |
|
|
|
|
|
N.LOVIS |
4 |
|
|
| |