|
1. Players must be financial members of the BSAWA to earn points at ranking events. Ranking points are not awarded retrospectively to players joining after playing in a ranking event.
2. Points
|
| | | Nominating and playing in a tournament | 10 points |
| | | Round of 64 - win or receive forfeit | 2 points |
| |
| | | Round of 32 onwards - each frame won or received by forfeit | 1 point |
| | | Round of 32 onwards - win or receive forfeit | 5 points |
| |
| | Bonus points will be awarded for :- |
| |
| | | Each break of 100 or more | 5 points |
| |
| | | Losing Quarter-finalist | 5 points |
| | | Losing Semi-finalist | 10 points |
| | | Runner-up | 20 points |
| | | Winner | 40 points |
| |
| | | Any unseeded player defeating a 1-8 seeded player | 10 points |
| | | Any unseeded player defeating a 9-16 seeded player | 5 points |
| |
|
2. The 'State Open Snooker Championship' will carry double points. The ranking list will be used directly for creating the seeding and qualification list for the State Open Snooker Championship, except that the defending champion will be seeded #1.
3. At the start of the year the points from two years prior will be deducted and the remaining points will be reduced by 50%, giving the initial points for the new year. |