|
1. The 'State Open Snooker Championship' will carry double points.
2. Points
|
| | | Nominating and playing in a tournament | 10 points |
| | | Round of 64 - win or receive forfeit | 2 points |
| |
| | | Round of 32 onwards - each frame won or received by forfeit | 1 point |
| | | Round of 32 onwards - win or receive forfeit | 5 points |
| |
| | Bonus points will be awarded for :- |
| |
| | | Each break of 100 or more | 5 points |
| |
| | | Losing Quarter-finalist | 3 points |
| | | Losing Semi-finalist | 6 points |
| | | Runner-up | 10 points |
| | | Winner | 20 points |
| |
| | | Any unseeded player defeating a 1-8 seeded player | 10 points |
| | | Any unseeded player defeating a 9-16 seeded player | 5 points |
| |
|
3. At the start of the year all points will be reduced to 10% of the previous years total giving the initial points for the new year. |