| 12th - 14th | Pot Black Open Snooker | Blacktown Workers Club, Sydney NSW |
| 14th | State Ranking Tournament No 1 | Cannington 10.00am |
| 20th - 28th | Oceania Championships | Mounties, Sydney NSW |
| 5th | Board meeting | Tatts Club 5.30pm |
| 8th - 11th | Australian Under 21 Snooker Championship | Commercial Club, Albury NSW |
| 11th | Bill Barrie State Minors Snooker Trophy | Northbridge 10.00am |
| 16th - 18th | Australian Masters Snooker Championship | Mingara, Wyong NSW |
| 17th | State Under 18 Snooker Championship | North Perth 10.00am |
| 18th | State Ranking Tournament No 2 | Gosnells 10.00am |
| 30th - 2nd | Lance Pannell Snooker Classic | Yarraville Club, Melbourne VIC |
| 1st - 2nd | Frank Humphreys Billiards | North Perth 9.30am |
| 3rd | Board meeting | Tatts Club 5.30pm |
| 23rd | State Ladies Snooker Championship | North Perth 10.00am |
| 28th - 30th | Kings Cup | Kings, Melbourne VIC |
| 30th | State Ranking Tournament No 3 | North Perth 10.00am |
| 31st | Board meeting | Tatts Club 5.30pm |
| 5th - 7th | State Snooker Championship | North Perth 9.00am |
| 12th - 14th | City of Melbourne Snooker | Melbourne VIC |
| 15th - 20th | Australian Billiards Championships | Brunswick Club, Melbourne VIC |
| 25th - 27th | West Coast International | North Perth 9.00am |
| 28th | Council meeting | Tatts Club 5.30pm |
| 4th - 10th | Australian Junior Teams Challenge | Kings, Melbourne VIC |
| 11th | State Ranking Tournament No 5 | North Perth 10.00am |
| 16th - 18th | Australian National Womens Snooker Championship | Mingara, Wyong NSW |
| 17th - 18th | State Masters Snooker Championship | North Perth 10.00am |
| 28th - 29th | Spring Snooker/ Billiards League | Proposed Start (TBC) |
| 30th - 1st | Fred Osbourne Memorial Snooker | Commercial Club, Albury NSW |
| 2nd | Board meeting | Tatts Club 5.30pm |
| 13th - 15th | Australian National Snooker Championship | RACV Club, Melbourne VIC |
| 6th | Annual General Meeting | Tatts Club 7.00pm |
| 10th - 12th | South Pacific Open Snooker | Club Marconi,Sydney NSW |
| 1st - 3rd | Princes Cup | Princes, Melbourne VIC |
| 4th | Board meeting | Tatts Club 5.30pm |
| 8th - 10th | Australian Open Womens Snooker Championship | Mounties, Sydney NSW |
| 15th - 17th | Australian Open Snooker Championship | Mounties, Sydney NSW |
| 1st | Board meeting | Tatts Club 5.30pm |
| 29th | Council meeting | Tatts Club 5.30pm |
| 5th | Christmas Cup | North Perth 10.00am |
These dates are correct at time of release
to the best of our knowledge, but some may be changed. Updated
calendars will be released as these changes occur or as any new
event is scheduled.
If you have any queries regarding scheduled events
please contact Adam Wyard on 0412 387 469 or by email
executive@snookerwa.org.au